| Package Weight | 0.3 kg |
|---|---|
| Package Dimensions | 18 × 12 × 5 cm |
| Brand | HP |
| Compatible Models | HP DesignJet Z6, Z9+, PageWide XL 3900, 4100, 4200, 4600, 4700, 5100, 5200, 8200 series |
| Function | Analyzes pixel coverage of print jobs for accurate cost estimation and error detection |
| Dimensions / Weight | Compact USB device |
| Warranty | 1-year limited hardware warranty |
| Product Type | USB-based printing software dongle |
| Quantity Included | 1 unit |
| Applications | Ideal for environments requiring detailed print cost analysis, job tracking by user, project, or department, and customizable reporting for billing or cost allocation purposes |
HP Smart Stream Pixel Analysis Module
$726.00
Available on backorder







